Kras region is by far the most popular orienteering training camp destination in Slovenia. This is due to technical challenge Kras terrain offers as well as favorable snow free conditions in the late winter time. Last but not least Lipica open, the popular season starter of Central Europe, made those areas well known.
Mapped areas:
Area | Surface | References |
---|---|---|
Lipica | 2,5km2 | Lipica open since 1991 Easter4 2015, 2016, 2017, 2019 Bubo cup 2018 TC Team Czech R TC Team Norway TC Team France TC Team Switzerland TC Team Austria TC Team Finland TC Team Bulgaria TC Team Slovenia Koovee TC Team Italy TC Swedish O-gymnasiums …and many many TCs for clubs and junior teams… |
Divaška jama | 8,8km2 | |
Prelože | 5,0km2 | |
Kokoš | 3,5km2 | |
Veliki dol | 5,1km2 | |
Dutovlje | 2,5km2 | |
Kazlje-Dobravlje | 8,2km2 | |
Prešnica | 2,7km2 | |
Zabavlje | 1,3km2 | |
Hubelj | 2,5km2 | |
Podgrad | 2km2 | |
Sežana – Sprint | ||
Koper – Sprint | ||
Piran – Sprint | ||
Izola – Sprint | ||
Portorož – Sprint | ||
Vipava – Sprint | ||
Ajdovščina – Sprint |
Map samples:
Photos from terrain: